(2016.6.30) | ||
July 2015-June 2016 | ||
Income |
Sydney |
Japan |
Donation | A$48,904.19 | ¥290,460 |
Interest received | A$114.30 | ¥100 |
Cash from Japan a/c | A$2,000.00 | – |
Total Receipts | A$51,018.49 | ¥290,560 |
Expenses |
Sydney |
Japan |
2015 project direct cost | A$3,259.85 | ¥148,158 |
2016 311 event cost | A$23,225.80 | ¥20,872 |
2016 project direct cost | A$2,122.28 | ¥26,699 |
unpaid of 2014-2015 expenses | A$0.00 | ¥14,556 |
other event cost | A$109.53 | ¥0 |
Cash to Sydney a/c | – | ¥186,540 |
Bank fees | A$0.00 | ¥1,080 |
Tax | A$0.00 | ¥0 |
Communication/postage | A$6.55 | ¥362 |
Service | A$0.00 | ¥0 |
Office supplies | A$29.18 | ¥0 |
Transport | A$267.53 | ¥0 |
PR | A$775.36 | ¥29,996 |
Equipment | A$71.08 | ¥0 |
Insurance | A$0.00 | ¥0 |
Repairs | A$0.00 | ¥0 |
Donation | A$88.00 | ¥0 |
Miscellaneous | A$0.00 | ¥1,903 |
Total Expenses | A$29,955.16 | ¥430,166 |
Balance |
A$21,063.33 | (¥139,606) |