(2020.6.30) | ||
July 2019-June 2020 | ||
Income section |
Sydney |
Japan |
Donations received | A $ 19,786.55 | ¥ 12,210 |
Bank interest | A $ 9.31 | ¥ 1 |
Event sales | A $ 18,030.41 | – |
Grant | A $ 3,000.00 | – |
Refund | A $ 0.00 | – |
Accounts payable | – | ¥ 118,335 |
Total Revenue | A $ 40,826.27 | ¥ 130,546 |
Expenditure |
Sydney |
Japan |
2019 project direct cost | A $ 3,534.38 | ¥ 140 |
2019 Other Event Costs | A $ 34,486.25 | ¥ 160,574 |
2020 project direct cost | A $ 0.00 | ¥ 0 |
2020 Other Event Costs | A $ 1,951.87 | ¥ 0 |
2021 Other Event Expenses | A $ 3,901.31 | ¥ 0 |
Settlement of accounts payable in the previous year | A $ 0.00 | ¥ 132,495 |
Bank Fees | A $ 0.00 | ¥ 0 |
Tax | A $ 0.00 | ¥ 0 |
Communication costs | A $ 0.00 | ¥ 0 |
Service costs | A $ 0.00 | ¥ 0 |
Office supplies | A $ 0.00 | ¥ 0 |
Travel Expenses | A $ 0.00 | ¥ 0 |
Public relations expenses | A $ 0.00 | ¥ 2,981 |
Equipment | A $ 0.00 | ¥ 0 |
Insurance premium | A $ 50.00 | ¥ 0 |
Repair | A $ 0.00 | ¥ 0 |
Donations | A $ 0.00 | ¥ 0 |
Miscellaneous expenses | A $ 140.00 | ¥ 0 |
Audit costs | A $ 0.00 | ¥ 0 |
Total Expenditure | A $ 44,063.81 | ¥ 296,190 |
Balance |
-A $ 3,237.54 | -¥ 165,644 |
* All are managed by JCS Rainbow accounts of each of Japan and Australia.